Course categories
| Construction Engineering and the Environment | 1 |
| Painting/Decorating/Brickwork/Plastering | 12 |
| Wood Occupations & Furniture | 10 |
| Plumbing, Gas and Electrical Installation | 7 |
| Motor Vehicle & Motor Cycle | 7 |
| Engineering | 9 |
| Building & Construction | 6 |
| Construction - Wigan | 2 |
| General Education and Skills for Life {including 'A' Levels & Access to HE Diploma} | 6 |
| A Levels | 25 |
| GCSEs | 12 |
| Access to HE | 12 |
| Diploma | 4 |
| Forensics | 7 |
| Skills for Life | 25 |
| ESOL | 6 |
| Functional Skills | 3 |
| Foundation and Learner Inclusion | 8 |
| Management and Professional | 2 |
| Business & IT | 70 |
| Education | 1 |
| Management & Professional | 13 |
| Health Care and Wellbeing |
| Distance Learning | 11 |
| Childhood Studies | 8 |
| Public Services | 3 |
| Health & Social Care | 12 |
| Social Work |
| Counselling | 2 |
| NVQ Health & Social Care Children & Adults | 1 |
| Leisure Services |
| Hair & School Links | 6 |
| Beauty/Holistic & School Links | 20 |
| Sport | 16 |
| Catering & Travel | 25 |
| Visual and Performing Arts |
| Art & Design | 9 |
| Performing Arts | 9 |
| Media/Art Design | 21 |
| Learner Services | 9 |
| Library+ | 26 |
| Enrichment |
| Student Wellbeing Team | 11 |
| Access Ability | 2 |
| Cross College | 1 |
| Trade Union Education | 2 |